International Journal of Advanced Research in Science and Technology · Peer-reviewed open access journal · Impact factor 6.76
| 6 days Publication after acceptance |
6.76 Publication impact factor |
2–5 Reviewers per paper |
60% Acceptance rate |
The integrity and quality of every article published in IJARST — one of India's leading peer-reviewed international journals for Engineering, Science and Technology — rests on the expertise and commitment of our international editorial board.
Our editors and reviewers are experienced academics and researchers from leading universities and research institutions across India, Malaysia, and the broader international academic community. Each member ensures that every manuscript submitted to IJARST receives a rigorous, fair, and constructive double-blind peer review.
Editorial board members are selected based on:
Interested in joining the IJARST Editorial Board? Write to editorijarst@gmail.com with your CV, ORCID, and areas of expertise.
Publishing a research paper in an international journal with IJARST follows a transparent, structured 8-step process. Each stage maintains the highest standards of peer-reviewed research paper publication while keeping the process fast and author-friendly.
| 1 | Manuscript submission Submit your research paper online via the IJARST submission portal or email editorijarst@gmail.com. A submission acknowledgement reaches you within 24 hours. Within 24 hours |
| 2 | Editorial desk review The editorial office checks formatting, language quality, scope alignment, and plagiarism screening. Submissions above 20% similarity are returned to authors. 2–3 business days |
| 3 | Assignment to subject editor Each manuscript is assigned to a subject editor from the IJARST editorial board whose expertise matches the paper's discipline. The editor cannot be from the same institution as any listed author. 1–2 business days |
| 4 | Double-blind peer review The manuscript is sent to 2–5 independent external reviewers. Author and reviewer identities are fully concealed. Reviewers assess originality, scientific rigour, methodology, and relevance to the scope of this high impact factor journal. 2–3 weeks |
| 5 | Reviewer recommendation Each reviewer submits a detailed report recommending: Publish Unaltered, Minor Changes, Major Changes, or Reject. Reports are compiled before the editorial decision is made. Within review period |
| 6 | Editorial decision The subject editor issues a formal decision by email. Immediate rejection applies if two or more reviewers recommend rejection. All decisions include reviewer feedback. 1–2 days after reviews received |
| 7 | Author revision (if required) Authors receive detailed reviewer comments and resubmit within the stated deadline. Major revisions may be returned to reviewers for re-evaluation. Typically 1–3 weeks |
| 8 | Acceptance, DOI assignment and publication On acceptance, the editorial office proofreads the manuscript, assigns a CrossRef DOI, and publishes it as open access. Authors receive a free digital certificate of publication. Within 6 days of acceptance |
| Publish unaltered | Minor revision | Major revision | Reject |
|---|---|---|---|
| Accepted as submitted. Proceeds directly to CrossRef DOI and open access publication. | Small corrections needed. Author revises and resubmits. Editor reviews before acceptance. | Significant changes required. May return to reviewers before final decision. | Out of scope, flawed, or two or more reviewers recommend rejection. Authors receive feedback. |
| IJARST — key information | |
|---|---|
| ISSN | Print 2319-1783 | Online 2320-1126 |
| Impact factor | Publication Impact Factor 6.76 · SNIP 3.868 |
| Publishing model | Open access — CC BY 4.0 licence |
| Publication fee (APC) | ₹1,600 for Indian authors | USD $50 for international authors |
| Frequency | Monthly — papers accepted year-round |
| Indexing | CrossRef DOI · SJIF · Google Scholar · Index Copernicus · EuroPub |
| Subject areas | Engineering · Science · Technology · Interdisciplinary research |
| Community | 2,000+ authors published · 60+ universities worldwide |
Ready to publish your research paper in an international journal?
IJARST publishes monthly and is currently open for submissions. Fast review · CrossRef DOI assigned · Free digital certificate.
Submit your paper today →| Journal Frequency: | ISSN 2320-1126, Monthly | |
| Paper Submission: | Throughout the month | |
| Acceptance Notification: | Within 6 days | |
| Subject Areas: | Engineering, Science & Technology | |
| Publishing Model: | Open Access | |
| Publication Fee: | USD 60 USD 50 | |
| Publication Impact Factor: | 6.76 | |
| Certificate Delivery: | Digital |